______.W.___.................................................... ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-10 | 2278 | 0/149/1805 | _ | 0.13 | 401 | 0 | 0.0 | 0.40 | 8.43 | 185.130.184.232 | cleverbricks.com:80 | POST / HTTP/1.0 |
1-10 | 2279 | 0/157/1546 | _ | 0.13 | 85 | 0 | 0.0 | 0.51 | 6.87 | 47.93.42.105 | localhost:80 | GET /pregulations/ HTTP/1.1 |
2-10 | 2210 | 0/186/1920 | _ | 0.17 | 64 | 0 | 0.0 | 0.79 | 7.93 | 220.181.108.117 | localhost:80 | GET /Article/others/weiquan/meiti/201005/1868.html HTTP/1.1 |
3-10 | 2211 | 0/168/1643 | _ | 0.14 | 106 | 0 | 0.0 | 0.43 | 5.63 | 60.205.213.248 | localhost:80 | GET /news/ HTTP/1.1 |
4-10 | 2212 | 0/153/1688 | _ | 0.14 | 81 | 0 | 0.0 | 0.44 | 4.88 | 60.205.213.248 | localhost:80 | GET /istandard/ HTTP/1.1 |
5-10 | 2280 | 0/163/1997 | _ | 0.16 | 914 | 2 | 0.0 | 1.05 | 6.19 | 193.106.30.98 | cleverbricks.com:80 | POST /sockarp.php?login=cmd HTTP/1.1 |
6-10 | - | 0/0/1779 | . | 0.12 | 13000 | 0 | 0.0 | 0.00 | 11.18 | ::1 | ||
7-10 | 2214 | 1/153/1663 | W | 0.16 | 0 | 0 | 0.6 | 0.34 | 9.60 | 54.173.237.152 | localhost:80 | GET /server-status HTTP/1.1 |
8-10 | - | 0/0/884 | . | 0.13 | 12999 | 1 | 0.0 | 0.00 | 4.52 | ::1 | ||
9-10 | 3097 | 0/111/1514 | _ | 0.10 | 30 | 0 | 0.0 | 0.66 | 6.86 | 59.110.172.226 | localhost:80 | GET /rbexample/ HTTP/1.1 |
10-10 | 5862 | 0/126/1057 | _ | 0.05 | 915 | 0 | 0.0 | 0.20 | 3.31 | 54.36.148.35 | localhost:80 | GET /2012/pother_0217/4911.html HTTP/1.1 |
11-10 | 5863 | 0/34/540 | _ | 0.01 | 95 | 0 | 0.0 | 0.06 | 16.07 | 47.93.42.105 | localhost:80 | GET /eworld/ HTTP/1.1 |
12-9 | - | 0/0/510 | . | 0.02 | 78004 | 0 | 0.0 | 0.00 | 1.22 | ::1 | ||
13-9 | - | 0/0/269 | . | 0.00 | 93373 | 0 | 0.0 | 0.00 | 0.78 | ::1 | ||
14-9 | - | 0/0/196 | . | 0.08 | 66645 | 0 | 0.0 | 0.00 | 0.43 | ::1 | ||
15-9 | - | 0/0/209 | . | 0.03 | 78001 | 0 | 0.0 | 0.00 | 0.66 | ::1 | ||
16-9 | - | 0/0/143 | . | 0.04 | 78005 | 0 | 0.0 | 0.00 | 4.56 | ::1 | ||
17-9 | - | 0/0/26 | . | 0.01 | 78002 | 0 | 0.0 | 0.00 | 0.04 | ::1 | ||
18-9 | - | 0/0/33 | . | 0.04 | 93378 | 0 | 0.0 | 0.00 | 0.54 | ::1 | ||
19-7 | - | 0/0/47 | . | 0.06 | 250652 | 0 | 0.0 | 0.00 | 0.29 | ::1 | ||
20-7 | - | 0/0/41 | . | 0.06 | 250646 | 0 | 0.0 | 0.00 | 0.90 | ::1 | ||
21-7 | - | 0/0/48 | . | 0.05 | 250641 | 0 | 0.0 | 0.00 | 0.65 | ::1 | ||
22-7 | - | 0/0/45 | . | 0.07 | 250649 | 0 | 0.0 | 0.00 | 2.24 | ::1 | ||
23-7 | - | 0/0/45 | . | 0.05 | 250651 | 0 | 0.0 | 0.00 | 0.19 | ::1 | ||
24-7 | - | 0/0/9 | . | 0.02 | 250657 | 0 | 0.0 | 0.00 | 0.17 | ::1 | ||
26-7 | - | 0/0/1 | . | 0.00 | 250552 | 0 | 0.0 | 0.00 | 0.02 | ::1 | ||
29-9 | - | 0/0/677 | . | 0.15 | 78017 | 0 | 0.0 | 0.00 | 3.95 | ::1 | ||
30-7 | - | 0/0/29 | . | 0.01 | 242903 | 0 | 0.0 | 0.00 | 0.05 | ::1 | ||
32-8 | - | 0/0/102 | . | 0.05 | 216676 | 0 | 0.0 | 0.00 | 0.50 | ::1 | ||
33-7 | - | 0/0/70 | . | 0.06 | 229507 | 0 | 0.0 | 0.00 | 0.28 | ::1 | ||
35-9 | - | 0/0/438 | . | 0.12 | 93375 | 0 | 0.0 | 0.00 | 2.87 | ::1 | ||
36-8 | - | 0/0/391 | . | 0.14 | 194474 | 0 | 0.0 | 0.00 | 1.94 | ::1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 30 total entries replaced since starting: 0 total entries expired since starting: 30 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 4 hit, 0 miss total removes since starting: 0 hit, 0 miss |